UNIVERSITY
|
COUNTRY
|
WORLD RANK
| SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | | | |
1 | National Taiwan University |  | 42 | 71 | 194 | 41 | 6 |
|
2 | University of Tokyo |  | 46 | 132 | 143 | 47 | 14 |
|
3 | National Cheng Kung University |  | 63 | 24 | 287 | 56 | 19 |
|
4 | National Chiao Tung University |  | 72 | 291 | 142 | 251 | 33 |
|
5 | Kyoto University |  | 77 | 125 | 331 | 35 | 20 |
|
6 | National University of Singapore |  | 84 | 552 | 158 | 83 | 50 |
|
7 | Tsinghua University China |  | 87 | 437 | 131 | 665 | 34 |
|
8 | Peking University |  | 92 | 522 | 126 | 457 | 47 |
|
9 | Hong Kong Polytechnic University |  | 106 | 464 | 80 | 345 | 195 |
|
10 | National Tsing Hua University Taiwan |  | 113 | 47 | 297 | 144 | 83 |
|
11 | National Central University |  | 125 | 547 | 176 | 351 | 88 |
|
12 | University of Hong Kong |  | 127 | 103 | 151 | 162 | 235 |
|
13 | Tel Aviv University |  | 133 | 1,052 | 93 | 215 | 232 |
|
14 | Seoul National University |  | 136 | 110 | 400 | 225 | 65 |
|
15 | Shanghai Jiao Tong University |  | 139 | 4 | 358 | 534 | 105 |
|
16 | Kasetsart University |  | 140 | 69 | 73 | 53 | 616 |
|
17 | Chinese University of Hong Kong |  | 159 | 194 | 310 | 133 | 150 |
|
18 | Hebrew University of Jerusalem |  | 159 | 2 | 284 | 161 | 298 |
|
19 | Chulalongkorn University |  | 173 | 430 | 107 | 263 | 380 |
|
20 | Zhejiang University (National Che Kiang University) |  | 179 | 389 | 316 | 565 | 85 |
|
21 | National Chung Hsing University |  | 182 | 64 | 638 | 202 | 66 |
|
22 | National Sun Yat-Sen University |  | 190 | 6 | 493 | 354 | 167 |
|
23 | Mahidol University |  | 202 | 179 | 211 | 142 | 361 |
|
24 | King Saud University |  | 214 | 248 | 321 | 62 | 291 |
|
25 | Korea Advanced Institute of Science & Technology KAIST (1) |  | 215 | 75 | 453 | 316 | 185 |
|
26 | Prince of Songkla University |  | 228 | 80 | 208 | 14 | 657 |
|
27 | Shandong University |  | 231 | 554 | 509 | 574 | 82 |
|
28 | Khon Kaen University |  | 233 | 88 | 88 | 183 | 824 |
|
29 | Chiang Mai University |  | 236 | 315 | 146 | 20 | 666 |
|
30 | Universitas Gadjah Mada |  | 249 | 46 | 110 | 979 | 591 |
|
31 | Osaka University |  | 251 | 819 | 632 | 212 | 81 |
|
32 | Weizmann Institute of Science |  | 274 | 12 | 148 | 631 | 688 |
|
33 | Institute of Technology Bandung |  | 277 | 28 | 117 | 847 | 689 |
|
34 | National Chengchi University |  | 280 | 15 | 456 | 102 | 486 |
|
35 | Keio University |  | 283 | 582 | 254 | 421 | 373 |
|
36 | Hokkaido University |  | 285 | 165 | 959 | 132 | 102 |
|
37 | Nagoya University |  | 287 | 859 | 620 | 306 | 126 |
|
38 | Tohoku University |  | 290 | 945 | 654 | 156 | 149 |
|
39 | National Taiwan Normal University |  | 295 | 288 | 425 | 148 | 403 |
|
40 | Kobe University |  | 304 | 796 | 546 | 310 | 208 |
|
41 | Korea University (1) |  | 306 | 212 | 523 | 717 | 228 |
|
42 | Jilin University |  | 306 | 566 | 680 | 877 | 91 |
|
43 | Tamkang University |  | 309 | 136 | 697 | 136 | 269 |
|
44 | Kyushu University |  | 315 | 673 | 874 | 257 | 104 |
|
45 | University of Tsukuba |  | 325 | 469 | 761 | 242 | 193 |
|
46 | City University of Hong Kong |  | 337 | 641 | 537 | 607 | 253 |
|
47 | Middle East Technical University (1) |  | 342 | 1,576 | 351 | 536 | 324 |
|
48 | National Taiwan University of Science & Technology |  | 343 | 216 | 928 | 406 | 157 |
|
49 | Xiamen University |  | 344 | 209 | 619 | 490 | 296 |
|
50 | Fudan University (Shanghai Medical University) (1) |  | 348 | 1,385 | 448 | 861 | 257 |
|
51 | Beihang University (Beijing University of Aeronautics and Astronautics) |  | 355 | 556 | 659 | 1,921 | 129 |
|
52 | Tokyo Institute of Technology |  | 365 | 180 | 992 | 317 | 201 |
|
53 | University of Indonesia |  | 365 | 39 | 464 | 207 | 663 |
|
54 | Hong Kong University of Science & Technology |  | 367 | 1,791 | 538 | 489 | 252 |
|
55 | National Yunlin University of Science & Technology |  | 367 | 266 | 517 | 697 | 397 |
|
56 | Yonsei University (1) |  | 374 | 553 | 557 | 872 | 299 |
|
57 | Nanyang Technological University |  | 394 | 1,485 | 711 | 617 | 205 |
|
58 | Sun Yat Sen University (Zhongshan University) |  | 400 | 117 | 802 | 292 | 419 |
|
59 | Technion Israel Institute of Technology |  | 405 | 1,095 | 729 | 258 | 320 |
|
60 | Nanjing University |  | 418 | 1,023 | 433 | 1,008 | 429 |
|
61 | Universiti Putra Malaysia |  | 428 | 419 | 897 | 794 | 239 |
|
62 | Istanbul Technical University |  | 434 | 2,414 | 383 | 815 | 441 |
|
63 | Universiti Teknologi Malaysia |  | 437 | 458 | 919 | 400 | 333 |
|
64 | Wuhan University |  | 439 | 285 | 420 | 1,228 | 587 |
|
65 | Xi'An Jiaotong University |  | 446 | 96 | 828 | 786 | 427 |
|
66 | Indian Institute of Technology Madras |  | 454 | 185 | 394 | 1,158 | 683 |
|
67 | King Fahd University of Petroleum & Minerals |  | 458 | 531 | 782 | 67 | 581 |
|
68 | Hong Kong Baptist University |  | 460 | 160 | 561 | 328 | 732 |
|
69 | Universiti Sains Malaysia |  | 464 | 1,395 | 921 | 557 | 260 |
|
70 | Gazi University |  | 471 | 2,331 | 663 | 649 | 347 |
|
71 | Beijing Normal University |  | 476 | 523 | 486 | 1,116 | 586 |
|
72 | National Taiwan Ocean University |  | 478 | 252 | 990 | 549 | 392 |
|
73 | Okayama University |  | 482 | 1,459 | 1,622 | 377 | 112 |
|
74 | Pohang University of Science & Technology |  | 485 | 56 | 667 | 1,133 | 613 |
|
75 | Ankara University |  | 488 | 1,321 | 1,514 | 233 | 177 |
|
76 | Tunghai University |  | 498 | 1,117 | 556 | 279 | 673 |
|
77 | Ben Gurion University of the Negev |  | 514 | 1,128 | 812 | 329 | 492 |
|
78 | Universiti Kebangsaan Malaysia / National University of Malaysia |  | 523 | 555 | 1,089 | 751 | 365 |
|
79 | Hiroshima University |  | 526 | 1,207 | 905 | 358 | 455 |
|
80 | University of Tehran |  | 528 | 1,004 | 1,658 | 1,243 | 109 |
|
81 | University of Haifa |  | 533 | 1,157 | 498 | 403 | 771 |
|
82 | East China Normal University |  | 543 | 431 | 827 | 1,113 | 497 |
|
83 | Huazhong University of Science & Technology |  | 551 | 894 | 707 | 1,442 | 499 |
|
84 | Ege University |  | 552 | 1,512 | 666 | 1,140 | 504 |
|
85 | Northeastern University China |  | 554 | 1,958 | 416 | 2,450 | 580 |
|
86 | Chung Yuan Christian University |  | 555 | 633 | 688 | 1,037 | 618 |
|
87 | Chaoyang University of Technology |  | 562 | 138 | 1,722 | 22 | 568 |
|
88 | Kaohsiung Medical University |  | 567 | 1,560 | 1,013 | 810 | 390 |
|
89 | Fu Jen Catholic University |  | 568 | 403 | 475 | 461 | 1,031 |
|
90 | University of Electronic Science & Technology of China |  | 573 | 671 | 1,005 | 1,931 | 379 |
|
91 | Indian Institute of Technology Bombay |  | 576 | 738 | 1,178 | 633 | 442 |
|
92 | King Mongkut´s University of Technology Thonburi |  | 576 | 166 | 380 | 642 | 1,194 |
|
93 | Lanzhou University |  | 581 | 348 | 1,093 | 1,244 | 456 |
|
94 | Shanghai University |  | 586 | 798 | 979 | 2,089 | 391 |
|
95 | National Chung Cheng University |  | 592 | 1,341 | 1,509 | 540 | 293 |
|
96 | Kyungpook (Kyungbook) National University (1) |  | 595 | 640 | 648 | 1,970 | 637 |
|
97 | University of Malaya |  | 596 | 1,626 | 920 | 1,226 | 432 |
|
98 | Bar Ilan University |  | 602 | 1,213 | 675 | 567 | 759 |
|
99 | Kumamoto University |  | 607 | 1,775 | 1,194 | 687 | 396 |
|
100 | Harbin Institute of Technology |  | 611 | 332 | 1,111 | 1,260 | 505 |
Tidak ada komentar:
Posting Komentar